Z4 CORNER RADIUS END MIL – Normal Series
Ref. | mm | € | ||||
---|---|---|---|---|---|---|
4 Flutes (Z4) | Dc | d | R | Lc | L | |
H-SEM4020S-r0,2 | 2 | 6 | 0,2 | 6 | 50 | |
H-SEM4020S-r0,5 | 2 | 6 | 0,5 | 6 | 50 | |
H-SEM4030S-r0,2 | 3 | 6 | 0,2 | 8 | 50 | |
H-SEM4030S-r0,5 | 3 | 6 | 0,5 | 8 | 50 | |
H-SEM4040S-r0,2 | 4 | 6 | 0,2 | 11 | 50 | |
H-SEM4040S-r0,5 | 4 | 6 | 0,5 | 11 | 50 | |
H-SEM4040S-r1,0 | 4 | 6 | 1 | 11 | 50 | |
H-SEM4050S-r0,2 | 5 | 6 | 0,2 | 12 | 50 | |
H-SEM4050S-r0,5 | 5 | 6 | 0,5 | 12 | 50 | |
H-SEM4050S-r1,0 | 5 | 6 | 1 | 12 | 50 | |
H-SEM4060S-r0,2 | 6 | 6 | 0,2 | 12 | 50 | |
H-SEM4060S-r0,5 | 6 | 6 | 0,5 | 13 | 50 | |
H-SEM4060S-r1,0 | 6 | 6 | 1 | 13 | 50 | |
H-SEM4060S-r1,5 | 6 | 6 | 1,5 | 13 | 50 | |
H-SEM4060S-r2,0 | 6 | 6 | 2 | 13 | 50 | |
H-SEM4080S-r0,2 | 8 | 8 | 0,2 | 15 | 60 | |
H-SEM4080S-r0,5 | 8 | 8 | 0,5 | 15 | 60 | |
H-SEM4080S-r1,0 | 8 | 8 | 1 | 15 | 60 | |
H-SEM4080S-r1,5 | 8 | 8 | 1,5 | 15 | 60 | |
H-SEM4080S-r2,0 | 8 | 8 | 2 | 15 | 60 | |
H-SEM4100S-r0,5 | 10 | 10 | 0,5 | 20 | 72 | |
H-SEM4100S-r1,0 | 10 | 10 | 1 | 20 | 72 | |
H-SEM4100S-r1,5 | 10 | 10 | 1,5 | 20 | 72 | |
H-SEM4100S-r2,0 | 10 | 10 | 2 | 20 | 72 | |
H-SEM4100S-r3,0 | 10 | 10 | 3 | 20 | 72 | |
H-SEM4120S-r0,5 | 12 | 12 | 0,5 | 24 | 75 | |
H-SEM4120S-r1,0 | 12 | 12 | 1 | 24 | 75 | |
H-SEM4120S-r1,5 | 12 | 12 | 1,5 | 24 | 75 | |
H-SEM4120S-r2,0 | 12 | 12 | 2 | 24 | 75 | |
H-SEM4120S-r3,0 | 12 | 12 | 3 | 24 | 75 | |
H-SEM4160S-r0,5 | 16 | 16 | 0,5 | 30 | 92 | |
H-SEM4160S-r1,0 | 16 | 16 | 1 | 30 | 92 | |
H-SEM4160S-r2,0 | 16 | 16 | 2 | 30 | 92 | |
H-SEM4160S-r3,0 | 16 | 16 | 3 | 30 | 92 | |
H-SEM4160S-r4,0 | 16 | 16 | 4 | 30 | 92 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish