Z4 CORNER RADIUS END MILL – Normal Cutting
Ref. | mm | € | ||||
---|---|---|---|---|---|---|
4 Flutes (Z4) | Dc | d | R | Lc | L | |
H-SEM4060X-r0,2 | 6 | 6 | 0,2 | 13 | 80 | |
H-SEM4060X-r0,5 | 6 | 6 | 0,5 | 13 | 80 | |
H-SEM4060X-r1,0 | 6 | 6 | 1 | 13 | 80 | |
H-SEM4060X-r1,5 | 6 | 6 | 1,5 | 13 | 80 | |
H-SEM4060X-r2,0 | 6 | 6 | 2 | 13 | 80 | |
H-SEM4080X-r0,5 | 8 | 8 | 0,5 | 19 | 90 | |
H-SEM4080X-r1,0 | 8 | 8 | 1 | 19 | 90 | |
H-SEM4080X-r1,5 | 8 | 8 | 1,5 | 19 | 90 | |
H-SEM4080X-r2,0 | 8 | 8 | 2 | 19 | 90 | |
H-SEM4100X-r0,5 | 10 | 10 | 0,5 | 22 | 100 | |
H-SEM4100X-r1,0 | 10 | 10 | 1 | 22 | 100 | |
H-SEM4100X-r1,5 | 10 | 10 | 1,5 | 22 | 100 | |
H-SEM4100X-r2,0 | 10 | 10 | 2 | 22 | 100 | |
H-SEM4100X-r3,0 | 10 | 10 | 3 | 22 | 100 | |
H-SEM4120X-r0,5 | 12 | 12 | 0,5 | 26 | 100 | |
H-SEM4120X-r1,0 | 12 | 12 | 1 | 26 | 100 | |
H-SEM4120X-r1,5 | 12 | 12 | 1,5 | 26 | 100 | |
H-SEM4120X-r2,0 | 12 | 12 | 2 | 26 | 100 | |
H-SEM4120X-r3,0 | 12 | 12 | 3 | 26 | 100 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish