Z4 CORNER RADIUS END MILL – 1,5º TAPER
Ref. | mm | € | |||||
---|---|---|---|---|---|---|---|
4 Flutes ( Z4 ) | Dc | d | R | Lc | C | L | |
H-CEM4020XL-r0,5-C43x1,5º | 2 | 6 | 0,5 | 3 | 43 | 109 | |
H-CEM4020XL-r0,5-C53x1,5º | 2 | 6 | 0,5 | 3 | 53 | 109 | |
H-CEM4020XL-r0,5-C63x1,5º | 2 | 6 | 0,5 | 3 | 63 | 109 | |
H-CEM4030XL-r0,5-C44x1º | 3 | 6 | 0,5 | 5 | 44 | 109 | |
H-CEM4030XL-r0,5-C55x1º | 3 | 6 | 0,5 | 5 | 55 | 109 | |
H-CEM4030XL-r0,5-C65x1º | 3 | 6 | 0,5 | 5 | 65 | 109 | |
H-CEM4040XL-r0,5-C45x1,5º | 4 | 6 | 0,5 | 6 | 45 | 109 | |
H-CEM4040XL-r1,0-C45x1,5º | 4 | 6 | 1 | 6 | 45 | 109 | |
H-CEM4050XL-r0,5-C45x1,5º | 5 | 8 | 0,5 | 7 | 45 | 109 | |
H-CEM4050XL-r0,5-C55x1,5º | 5 | 8 | 0,5 | 7 | 55 | 109 | |
H-CEM4050XL-r1,0-C45x1,5º | 5 | 8 | 1 | 7 | 45 | 109 | |
H-CEM4050XL-r1,0-C55x1,5º | 5 | 8 | 1 | 7 | 55 | 109 | |
H-CEM4060XL-r0,5-C48x1,5º | 6 | 8 | 0,5 | 9 | 48 | 109 | |
H-CEM4060XL-r1,0-C48x1,5º | 6 | 8 | 1 | 9 | 48 | 109 | |
H-CEM4060XL-r1,5-C48x1,5º | 6 | 8 | 1,5 | 9 | 48 | 109 | |
H-CEM4080XL-r0,5-C48x1,5º | 8 | 10 | 0,5 | 10 | 48 | 109 | |
H-CEM4080XL-r1,0-C48x1,5º | 8 | 10 | 1 | 10 | 48 | 109 | |
H-CEM4080XL-r1,5-C48x1,5º | 8 | 10 | 1,5 | 10 | 48 | 109 | |
H-CEM4080XL-r2,0-C48x1,5º | 8 | 10 | 2 | 10 | 48 | 109 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish