Z5 HELIX: U.H.A. 43-45º | R. NECK 1º – HIGH PERFORMANCE – MULTI PURPOSE – CORNER RADIUS
Ref. | mm | € | |||||
---|---|---|---|---|---|---|---|
5 Flutes (Z5) | Dc | d | Lc | C | R | L | |
HELIX-06R05-C | 6 | 6 | 14 | – | 0,5 | 53 | |
HELIX-06R05-M | 6 | 6 | 14 | 32 | 0,5 | 65 | |
HELIX-06R05-L | 6 | 6 | 14 | 42 | 0,5 | 75 | |
HELIX-06R05-LL | 6 | 6 | 14 | 51 | 0,5 | 81 | |
HELIX-08R05-C | 8 | 8 | 18 | – | 0,5 | 60 | |
HELIX-08R05-M | 8 | 8 | 18 | 42 | 0,5 | 75 | |
HELIX-08R05-L | 8 | 8 | 18 | 58 | 0,5 | 90 | |
HELIX-08R05-LL | 8 | 8 | 18 | 71 | 0,5 | 109 | |
HELIX-10R05-C | 10 | 10 | 22 | – | 0,5 | 65 | |
HELIX-10R05-M | 10 | 10 | 22 | 51 | 0,5 | 81 | |
HELIX-10R05-L | 10 | 10 | 22 | 71 | 0,5 | 109 | |
HELIX-10R05-LL | 10 | 10 | 22 | 82 | 0,5 | 109 | |
HELIX-12R1-C | 12 | 12 | 26 | – | 1 | 81 | |
HELIX-12R1-M | 12 | 12 | 26 | 51 | 1 | 81 | |
HELIX-12R1-L | 12 | 12 | 26 | 71 | 1 | 109 | |
HELIX-12R1-LL | 12 | 12 | 26 | 86 | 1 | 117 | |
HELIX-16R2-C | 16 | 16 | 38 | – | 2 | 81 | |
HELIX-16R2-M | 16 | 16 | 38 | 61 | 2 | 109 | |
HELIX-16R2-L | 16 | 16 | 38 | 76 | 2 | 109 | |
HELIX-16R2-LL | 16 | 16 | 38 | 101 | 2 | 150 | |
HELIX-20R2-C | 20 | 20 | 45 | – | 2 | 100 | |
HELIX-20R2-M | 20 | 02 | 45 | 71 | 2 | 109 | |
HELIX-20R2-L | 20 | 20 | 45 | 86 | 2 | 130 | |
HELIX-20R2-LL | 20 | 20 | 45 | 101 | 2 | 150 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish