Z2 BALL NOSE END MILL – REDUCED NECK
Ref. | mm | € | |||||
---|---|---|---|---|---|---|---|
2 Flutes ( Z2 ) | Dc | d | U/C | U | Lc | L | |
H-NBM2010-04-d4 | 1 | 4 | 0,95 | 4 | 1,5 | 50 | |
H-NBM2010-06-d4 | 1 | 4 | 0,95 | 6 | 1,5 | 50 | |
H-NBM2010-08-d4 | 1 | 4 | 0,95 | 8 | 1,5 | 50 | |
H-NBM2010-10-d4 | 1 | 4 | 0,95 | 10 | 1,5 | 50 | |
H-NBM2010-12-d4 | 1 | 4 | 0,95 | 12 | 1,5 | 60 | |
H-NBM2010-16-d4 | 1 | 4 | 0,95 | 16 | 1,5 | 60 | |
H-NBM2010-20-d4 | 1 | 4 | 0,95 | 20 | 1,5 | 60 | |
H-NBM2015-04-d4 | 1,5 | 4 | 1,42 | 4 | 2 | 50 | |
H-NBM2015-06-d4 | 1,5 | 4 | 1,42 | 6 | 2 | 50 | |
H-NBM2015-08-d4 | 1,5 | 4 | 1,42 | 8 | 2 | 50 | |
H-NBM2015-10-d4 | 1,5 | 4 | 1,42 | 10 | 2 | 50 | |
H-NBM2015-12-d4 | 1,5 | 4 | 1,42 | 12 | 2 | 60 | |
H-NBM2015-16-d4 | 1,5 | 4 | 1,42 | 16 | 2 | 60 | |
H-NBM2015-20-d4 | 1,5 | 4 | 1,42 | 20 | 2 | 60 | |
H-NBM2015-25-d4 | 1,5 | 4 | 1,42 | 25 | 2 | 60 | |
H-NBM2020-06-d4 | 2 | 4 | 1,92 | 6 | 3 | 50 | |
H-NBM2020-08-d4 | 2 | 4 | 1,92 | 8 | 3 | 50 | |
H-NBM2020-10-d4 | 2 | 4 | 1,92 | 10 | 3 | 50 | |
H-NBM2020-12-d4 | 2 | 4 | 1,92 | 12 | 3 | 60 | |
H-NBM2020-16-d4 | 2 | 4 | 1,92 | 16 | 3 | 60 | |
H-NBM2020-20-d4 | 2 | 4 | 1,92 | 20 | 3 | 60 | |
H-NBM2020-25-d4 | 2 | 4 | 1,92 | 25 | 3 | 80 | |
H-NBM2020-30-d4 | 2 | 4 | 1,92 | 30 | 3 | 80 | |
H-NBM2020-35-d4 | 2 | 4 | 1,92 | 35 | 3 | 80 | |
H-NBM2020-40-d4 | 2 | 4 | 1,92 | 40 | 3 | 80 | |
H-NBM2030-08-d4 | 3 | 4 | 2,9 | 8 | 5 | 50 | |
H-NBM2030-10-d4 | 3 | 4 | 2,9 | 10 | 5 | 50 | |
H-NBM2030-12-d4 | 3 | 4 | 2,9 | 12 | 5 | 60 | |
H-NBM2030-16-d4 | 3 | 4 | 2,9 | 16 | 5 | 60 | |
H-NBM2030-20-d4 | 3 | 4 | 2,9 | 20 | 5 | 60 | |
H-NBM2030-25-d4 | 3 | 4 | 2,9 | 25 | 5 | 80 | |
H-NBM2030-30-d4 | 3 | 4 | 2,9 | 30 | 5 | 80 | |
H-NBM2030-35-d4 | 3 | 4 | 2,9 | 35 | 5 | 80 | |
H-NBM2030-40-d4 | 3 | 4 | 2,9 | 40 | 5 | 80 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish