Z2 CORNER RADIUS END MILL – Long Cutting
Ref. | mm | € | ||||
---|---|---|---|---|---|---|
2 Flutes (Z2) | Dc | d | R | Lc | L | |
H-SEM2020L-R0,2 | 2 | 6 | 0,2 | 10 | 80 | |
H-SEM2020L-R0,5 | 2 | 6 | 0,5 | 10 | 80 | |
H-SEM2030L-R0,2 | 3 | 6 | 0,2 | 15 | 80 | |
H-SEM2030L-R0,5 | 3 | 6 | 0,5 | 15 | 80 | |
H-SEM2040L-R0,2 | 4 | 6 | 0,2 | 20 | 80 | |
H-SEM2040L-R0,5 | 4 | 6 | 0,5 | 20 | 80 | |
H-SEM4040L-R1,0 | 4 | 6 | 1 | 20 | 80 | |
H-SEM2050L-R0,2 | 5 | 6 | 0,2 | 25 | 80 | |
H-SEM2050L-R0,5 | 5 | 6 | 0,5 | 25 | 80 | |
H-SEM2050L-R1,0 | 5 | 6 | 1 | 25 | 80 | |
H-SEM2060L-r0,2 | 6 | 6 | 0,2 | 25 | 80 | |
H-SEM2060L-r0,5 | 6 | 6 | 0,5 | 25 | 80 | |
H-SEM2060L-r1,0 | 6 | 6 | 1 | 25 | 80 | |
H-SEM2060L-r2,0 | 6 | 6 | 2 | 25 | 80 | |
H-SEM2080L-r0,5 | 8 | 8 | 0,5 | 35 | 90 | |
H-SEM2080L-r1,0 | 8 | 8 | 1 | 35 | 90 | |
H-SEM2080L-r2,0 | 8 | 8 | 2 | 35 | 90 | |
H-SEM2100L-r0,5 | 10 | 10 | 0,5 | 45 | 100 | |
H-SEM2100L-r1,0 | 10 | 10 | 1 | 45 | 100 | |
H-SEM2100L-r2,0 | 10 | 10 | 2 | 45 | 100 | |
H-SEM2100L-r3,0 | 10 | 10 | 3 | 45 | 100 | |
H-SEM2120L-r0,5 | 12 | 12 | 0,5 | 50 | 100 | |
H-SEM2120L-r1,0 | 12 | 12 | 1 | 50 | 100 | |
H-SEM2120L-r2,0 | 12 | 12 | 2 | 50 | 100 | |
H-SEM2120L-r3,0 | 12 | 12 | 3 | 50 | 100 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish