Z4 CORNER RADIUS END MILL – REDUCED NECK – Long Series
Ref. | mm | € | |||||
---|---|---|---|---|---|---|---|
4 Flutes ( Z4 ) | Dc | d | R | Lc | U | L | |
H-SEM4060X-r0,2-U20 | 6 | 6 | 0,2 | 7 | 20 | 80 | |
H-SEM4060X-r0,2-U30 | 6 | 6 | 0,2 | 7 | 30 | 80 | |
H-SEM4060X-r0,2-U45 | 6 | 6 | 0,2 | 7 | 45 | 80 | |
H-SEM4060X-r0,5-U20 | 6 | 6 | 0,5 | 7 | 20 | 80 | |
H-SEM4060X-r0,5-U30 | 6 | 6 | 0,5 | 7 | 30 | 80 | |
H-SEM4060X-r0,5-U45 | 6 | 6 | 0,5 | 7 | 45 | 80 | |
H-SEM4060X-r1,0-U20 | 6 | 6 | 1 | 7 | 20 | 80 | |
H-SEM4060X-r1,0-U30 | 6 | 6 | 1 | 7 | 30 | 80 | |
H-SEM4060X-r1,0-U45 | 6 | 6 | 1 | 7 | 45 | 80 | |
H-SEM4060X-r1,5-U20 | 6 | 6 | 1,5 | 7 | 20 | 80 | |
H-SEM4060X-r1,5-U30 | 6 | 6 | 1,5 | 7 | 30 | 80 | |
H-SEM4060X-r1,5-U45 | 6 | 6 | 1,5 | 7 | 45 | 80 | |
H-SEM4060X-r2,0-U20 | 6 | 6 | 2 | 7 | 20 | 80 | |
H-SEM4060X-r2,0-U30 | 6 | 6 | 2 | 7 | 30 | 80 | |
H-SEM4060X-r2,0-U45 | 6 | 6 | 2 | 7 | 45 | 80 | |
H-SEM4080X-r0,5-U25 | 8 | 8 | 0,5 | 9 | 25 | 90 | |
H-SEM4080X-r0,5-U40 | 8 | 8 | 0,5 | 9 | 40 | 90 | |
H-SEM4080X-r0,5-U55 | 8 | 8 | 0,5 | 9 | 55 | 90 | |
H-SEM4080X-r1,0-U25 | 8 | 8 | 1 | 9 | 25 | 90 | |
H-SEM4080X-r1,0-U40 | 8 | 8 | 1 | 9 | 40 | 90 | |
H-SEM4080X-r1,0-U55 | 8 | 8 | 1 | 9 | 55 | 90 | |
H-SEM4080X-r1,5-U25 | 8 | 8 | 1,5 | 9 | 25 | 90 | |
H-SEM4080X-r1,5-U40 | 8 | 8 | 1,5 | 9 | 40 | 90 | |
H-SEM4080X-r1,5-U55 | 8 | 8 | 1,5 | 9 | 55 | 90 | |
H-SEM4080X-r2,0-U25 | 8 | 8 | 2 | 9 | 25 | 90 | |
H-SEM4080X-r2,0-U40 | 8 | 8 | 2 | 9 | 40 | 90 | |
H-SEM4080X-r2,0-U55 | 8 | 8 | 2 | 9 | 55 | 90 | |
H-SEM4100X-r0,5-U30 | 10 | 10 | 0,5 | 11 | 30 | 100 | |
H-SEM4100X-r0,5-U45 | 10 | 10 | 0,5 | 11 | 45 | 100 | |
H-SEM4100X-r0,5-U60 | 10 | 10 | 0,5 | 11 | 60 | 100 | |
H-SEM4100X-r1,0-U30 | 10 | 10 | 1 | 11 | 30 | 100 | |
H-SEM4100X-r1,0-U45 | 10 | 10 | 1 | 11 | 45 | 100 | |
H-SEM4100X-r1,0-U60 | 10 | 10 | 1 | 11 | 60 | 100 | |
H-SEM4100X-r2,0-U30 | 10 | 10 | 2 | 11 | 30 | 100 | |
H-SEM4100X-r2,0-U45 | 10 | 10 | 2 | 11 | 45 | 100 | |
H-SEM4100X-r2,0-U60 | 10 | 10 | 2 | 11 | 60 | 100 | |
H-SEM4100X-r3,0-U30 | 10 | 10 | 3 | 11 | 30 | 100 | |
H-SEM4100X-r3,0-U45 | 10 | 10 | 3 | 11 | 45 | 100 | |
H-SEM4100X-r3,0-U60 | 10 | 10 | 3 | 11 | 60 | 100 | |
H-SEM4120X-r0,5-U30 | 12 | 12 | 0,5 | 13 | 30 | 100 | |
H-SEM4120X-r0,5-U45 | 12 | 12 | 0,5 | 13 | 45 | 100 | |
H-SEM4120X-r0,5-U60 | 12 | 12 | 0,5 | 13 | 60 | 100 | |
H-SEM4120X-r1,0-U30 | 12 | 12 | 1 | 13 | 30 | 100 | |
H-SEM4120X-r1,0-U45 | 12 | 12 | 1 | 13 | 45 | 100 | |
H-SEM4120X-r1,0-U60 | 12 | 12 | 1 | 13 | 60 | 100 | |
H-SEM4120X-r2,0-U30 | 12 | 12 | 2 | 13 | 30 | 100 | |
H-SEM4120X-r2,0-U45 | 12 | 12 | 2 | 13 | 45 | 100 | |
H-SEM4120X-r2,0-U60 | 12 | 12 | 2 | 13 | 60 | 100 | |
H-SEM4120X-r3,0-U30 | 12 | 12 | 3 | 13 | 30 | 100 | |
H-SEM4120X-r3,0-U45 | 12 | 12 | 3 | 13 | 45 | 100 | |
H-SEM4120X-r3,0-U60 | 12 | 12 | 3 | 13 | 60 | 100 | |
H-SEM4160X-r0,5-U75 | 16 | 16 | 0,5 | 20 | 75 | 150 | |
H-SEM4160X-r1,0-U75 | 16 | 16 | 1 | 20 | 75 | 150 | |
H-SEM4160X-r2,0-U75 | 16 | 16 | 2 | 20 | 75 | 150 | |
H-SEM4160X-r3,0-U75 | 16 | 16 | 3 | 20 | 75 | 150 | |
H-SEM4160X-r4,0-U75 | 16 | 16 | 4 | 20 | 75 | 150 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish