Z4 HYPERBALL: BALL NOSE END MILL – UNEQUAL HELIX ANGLES
Ref. | mm | € | |||
---|---|---|---|---|---|
4 Flutes (Z4) | Dc | d | Lc | L | |
HPB-4060 | 6 | 6 | 8 | 50 | |
HPB-4060L | 6 | 6 | 8 | 80 | |
HPB-4060XL | 6 | 6 | 8 | 100 | |
HPB-4060XXL | 6 | 6 | 8 | 150 | |
HPB-4080 | 8 | 8 | 10 | 50 | |
HPB-4080L | 8 | 8 | 10 | 100 | |
HPB-4080XL | 8 | 8 | 10 | 150 | |
HPB-4100 | 10 | 10 | 13 | 72 | |
HPB-4100L | 10 | 10 | 13 | 100 | |
HPB-4100XL | 10 | 10 | 13 | 150 | |
HPB-4100XXL | 10 | 10 | 13 | 200 | |
HPB-4120 | 12 | 12 | 15 | 75 | |
HPB-4120L | 12 | 12 | 15 | 100 | |
HPB-4120XL | 12 | 12 | 15 | 150 | |
HPB-4120XXL | 12 | 12 | 15 | 200 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish