Z4 HYPERBALL: BALL NOSE END MILL – UNEQUAL HELIX ANGLES – CONICAL 1,5º
Ref. | mm | € | ||||
---|---|---|---|---|---|---|
4 Flutes (Z4) | Dc | d | Lc | C | L | |
HPB-CON4060 | 6 | 8 | 8 | 32 | 80 | |
HPB-CON4060L | 6 | 8 | 8 | 45 | 108 | |
HPB-CON4080 | 8 | 10 | 10 | 32 | 80 | |
HPB-CON4080L | 8 | 10 | 10 | 48 | 108 |
ALL SIZES AVAILABLE IN STOCK FOR IMMEDIATE DELIVERY.
ABOUT THE PRICE LIST, ASK FOR SPECIAL PRICES.
This post is also available in: Spanish